24/7 Emergency Hotline: 905-501-0802
Customer Care Hotline: 1 (888) 256-7359
Cylinder Size Designation | Material | Water Capacity (L) | Dimensions (Dia. x Length) | Tare Weight (kg) | Filling Pressure (psig) |
---|---|---|---|---|---|
HX | Steel | 52.6 | 9" x 61.62" | 90.1 | 4500 |
HT | Steel | 50 | 9.06" x 58.62" | 81 | 4500 |
HC | Steel | 45.1 | 9.31 x 51" | 80 | 4500 |
X | Steel | 54.5 | 9.25 x 57.5" | 65.3 | 2640 |
L | Steel | 46.7 | 9.31 x 52.5" | 72 | 4500 |
T | Steel | 49 | 9.25 x 55" | 60.8 | 2400 |
K+ | Steel | 44.44 | 9.04" x 51" | 52.2 | 2265 |
K | Steel | 43 | 9" x 51" | 51.7 | 2015 |
M+ | Steel | 22.6 | 6.9" x 43" | 22.5 | 2265 |
M | Steel | 22.3 | 6.9" x 43" | 28.1 | 2015 |
Q | Steel | 16.6 | 6.91" x 32.5" | 20.9 | 2015 |
Q(AL) | Aluminum | 15.7 | 7.25 x 32.9" | 14 | 2216 |
C | Steel | 11 | 7" x 22.62" | 14.5 | 2015 |
C(AL) | Aluminum | 10.66 | 7.25 x 23.5" | 11 | 2216 |
E | Steel | 4.67 | 4.19 x 25.75" | 5.1 | 2015 |
E(AL) | Aluminum | 4.6 | 4.4" x 25.125" | 3.3 | 2015 |
D | Steel | 3.03 | 4.19 x 16.75" | 3.4 | 2015 |
D(AL) | Aluminum | 2.8 | 4.4" x 16.12" | 2.3 | 2015 |
Cylinder Size Designation | Material | Water Capacity (L) | Dimensions (Dia. x Length) | Tare Weight (kg) | Filling Pressure (psig) |
---|---|---|---|---|---|
WN | Steel | 68.4 | 12" x 41" | 77 | 250 |
WK | Steel | 53.8 | 12" x 32.8" | 62 | 250 |
WS | Steel | 25.1 | 8" x 34.3" | 33.7 | 250 |
WQ | Steel | 14 | 7" x 25.5" | 19.8 | 250 |
WB | Steel | 7.9 | 6" x 19.8" | 10.8 | 250 |
MC | Steel | 2.1 | 3.8" x 13.4" | 3.7 | 250 |
Cylinder Size Designation | Material | Water Capacity (L) | Dimensions (Dia. x Length) | Tare Weight (kg) | Filling Pressure (psig) |
---|---|---|---|---|---|
420 lb | Steel | 454 | 30" x 52" | 160 | 190 kg |
100 lb | Steel | 108.1 | 14.63 x 48.5 | 32 | 42 kg |
60 lb | Steel | 64.9 | 12.25 x 42.18 | 25 | 24 kg |
40 lb | Steel | 46.9 | 12.5 x 34.13 | 15 | 16 kg |
33 lb AL | Aluminum | 36 | 12.5 x 28.38 | 11 | 14 kg |
25 lb | Steel | 27.7 | 6.5 x 32.87 | 12 | 11.33 kg |
20 lb | Steel | 21.5 | 12.5 x 21.2 | 14 | 8 kg |
Cylinder Size Designation | Material | Water Capacity (L) | Dimensions (Dia. x Length) | Tare Weight (kg) | Filling Pressure (psig) |
---|---|---|---|---|---|
500 | Steel | 43 | 10"x 51"(actual 9" x 52") | 121 | 6000 |
HT | Steel | 50 | 10"x 59"(actual 9" x 59") | 83 | 4500 |
HC | Steel | 45.1 | 10"x 52"(actual 9" x 51") | 73 | 4500 |
HX | Steel | 52.6 | 9" x 62" | 75 | 4500 |
300 | Steel | 49 | 10"x 55"(actual 9" x 55") | 63 | 2400 |
302 | Aluminum | 46.25 | 10"x 58"(actual 10"x 51") | 39 | 2216 |
204 | Steel (Nickel lined) | 43 | 9"x 51" | 55 | 2265 |
200 | Steel | 43 | 9"x 51" | 55 | 2015 |
152 | Aluminum | 29.5 | 8"x 48" | 22 | 2015 |
80 | Steel | 17 | 9"x 26" | 29 | 2015 |
82 | Aluminum | 15.9 | 7"x 33" | 14 | 2015 |
34 | Steel (Nickel lined) | 6.75 | 6"x 19" | 13 | 2015 |
30 | Steel | 6.75 | 6"x 19" | 13 | 2015 |
32 | Aluminum | 5.9 | 7"x 16" | 7 | 2015 |
10 | Steel | 2.25 | 4"x 13" | 5 | 2015 |
EcoTop RSH | Aluminum | 1.02 | 3"x 16" | 1.9 | 2015 |
EcoTop OSH | Aluminum | 1.02 | 3"x 16" | 1.9 | 2015 |
LB | Steel | 0.44 | 2"x 12" | 1.6 | 1775 |
Cylinder Size Designation | Material | Water Capacity (L) | Dimensions (Dia. x Length) | Tare Weight (kg) | Filling Pressure (psig) |
---|---|---|---|---|---|
T | Steel | 49.65 | 9.26" x 55" | 66 | 2400 |
K | Steel | 44.44 | 9" x 51" | 55 | 2015 |
M | Steel | 21.93 | 6.95" x 43" | 33 | 2015 |
C | Steel | 10.8 | 7" x 23" | 15.4 | 2015 |
E | Steel | 4.67 | 4.2" x 25.75" | 5.1 | 2015 |
E(AL) | Aluminum | 4.6 | 4.4" x 25.125" | 5 | 2015 |
EO | Aluminum | 4.6 | 4.4" x 29.6" | 5 | 2015 |
D | Steel | 3.03 | 4.2" x 16.75" | 3.4 | 2015 |
D(AL) | Aluminum | 2.8 | 4.8" x 16.2" | 2.3 | 2015 |
B(AL) | Aluminum | 1 | 3.2" x 11.8" | 2 | 2216 |
Cylinder Size Designation | Material | Water Capacity (L) | Dimensions (Dia. x Length) | Tare Weight (kg) | Filling Pressure (psig) |
---|---|---|---|---|---|
WN | Steel | 68.4 | 12"x 49" | 77 | 250 |
WS | Steel | 23.9 | 8"x 41" | 29 | 250 |
Cylinder Size Designation | Material | Water Capacity (L) | Dimensions (Dia. x Length) | Tare Weight (kg) | Filling Pressure (psig) |
---|---|---|---|---|---|
425 | Steel | 108.8 | 14.5"x 49" | 40 | 240 |
LP 100 | Steel | 84 | 12"x 55" | 30 | 480 |
410 | Steel | 55.8 | 10"x 55" | 41 | 480 |
LP 150 | Steel | 134 | 15"x 55" | 53 | 480 |
Cylinder Size Designation | Material | Water Capacity (L) | Dimensions (Dia. x Length) | Tare Weight (kg) | Filling Pressure (psig) |
---|---|---|---|---|---|
425 | Steel | 108.8 | 14.5"x 49" | 40 | 240 |
LP 100 | Steel | 84 | 12"x 55" | 30 | 480 |
410 | Steel | 55.8 | 10"x 55" | 41 | 480 |
LP 150 | Steel | 134 | 15"x 55" | 53 | 480 |
Cylinder Size Designation | Material | Water Capacity (L) | Dimensions (Dia. x Length) | Tare Weight (kg) | Filling Pressure (psig) |
---|---|---|---|---|---|
6R & 6I | Aluminum (Refilable) | 0.83 | 3.25"x 12.4" | 0.7 | 1,775 or 2,216 |
PCG58 | Aluminum (Disposable) | 1.72 | 3.5"x 14.4" | 1 | 500 |
PCG105 | Steel (Disposable) | 1.52 | 3.25"x 13.9" | 1.5 | 1000 |
PCG221 | Steel (Disposable) | 12 | 9"x 16.75" | 3 | 260 |
PCG17 | Steel (Disposable) | 1 | 2.75"x 10.75" | 0.4 | 240 |
Cylinder Size Designation | Material | Water Capacity (L) | Dimensions (Dia. x Length) | Tare Weight (kg) | Filling Pressure (psig) |
---|---|---|---|---|---|
1000 CC | Steel (Customer owned) | 1 | 32.6” length | 5.9 | 1800 |
500 CC | Steel (Customer owned) | 0.5 | 20.1” length | 4.1 | 1800 |
Stay In The Loop. Subscribe to our newsletter for news & promotions.
Messer is the largest privately held industrial gas business in the world and a leading industrial and medical gas company in North America, South America, Asia and Europe. Messer offers more than 125 years of expertise in industrial, medical, specialty and electronics gases. The company delivers quality gases, related services and technology via an extensive production and distribution network. Health and safety, sustainability practices and environmental protection are core Messer values that are embedded in the company’s daily operations. Messer Americas sales account approximately for 52% of Messer worldwide sales of over $4.8 billion USD.
For more information, visit: www.messeramericas.com
© 2025 Messer Canada Inc.
Subscribe to our newsletter to receive the latest Messer news, product updates, and exclusive promotions straight to your inbox.